Oster Threading Machine Serial Number Lookup
The tables below will provide the year of production for almost all Oster Threading Machines. To simplify finding your machine please use your browser's search function by pressing CTRL+F and then typing in the letter code for your machine.
| Serial # | Year |
|---|---|
| SJ 100 - 1419 | 1957 |
| SJ 1420 - 6083 | 1958 |
| SJ 6084 - 8798 | 1959 |
| SJ 8799 - 10449 | 1960 |
| SJ 10450 - 12446 | 1961 |
| SJ 12447 - 13741 | 1962 |
| SJ 13742 - 14467 | 1962 |
| Serial # | Year |
|---|---|
| UM 1000 - 1236 | 1962 |
| UM 1237 - 1386 | 1963 |
| Serial # | Year |
|---|---|
| VC 1000 - 1239 | 1963 |
| VC 1240 - 1665 | 1964 |
| Serial # | Year |
|---|---|
| UY 1000 - 1326 | 1963 |
| UY 1327 - 1657 | 1964 |
| UY 1658 - 1856 | 1965 |
| Serial # | Year |
|---|---|
| NY (No #'S) | 1954 |
| PA (No #'S) | 1954 |
| PA 1565 - 2655 | 1954 |
| PA 2656 - 2994 | 1955 |
| PU 1565 - 2099 | 1955 |
| PU 2100 - 2112 | 1956 |
| RL 2113 - 2906 | 1956 |
| RL 2907 - 3481 | 1957 |
| RL 3496 - 3550 | 1958 |
| RL 3551 - 3727 | 1959 |
| RL 3728 - 4143 | 1960 |
| RL 4144 - 4343 | 1961 |
| RL 4344 - 4599 | 1962 |
| RL 4600 - 4880 | 1963 |
| RL 4881 - 5118 | 1964 |
| RL 5119 - 5388 | 1965 |
| RL 5390 - 5776 | 1966 |
| RL 5777 - 5918 | 1967 |
| RL 5919 - 5943 | 1968 |
| RL 5944 - 5968 | 1969 |
| RL 5969 - 5994 | 1970 |
| Serial # | Year |
|---|---|
| NP LAST MACHINE - (NO SERIAL NUMBERS) |
1957 |
| Serial # | Year |
|---|---|
| NV NO #'S | 1954 - 1956 |
| NV 4500 - 6153 | 1956 |
| NV 6154 - 7526 | 1957 |
| NV 7527 - 8179 | 1958 |
| NV 8180 - 8773 | 1959 |
| NV 8774 - 8826 | 1960 |
| TW 101 - 639 | 1960 |
| TW 640 - 1164 | 1961 |
| TW 1165 - 1641 | 1962 |
| TW 1642 - 1894 | 1963 |
| Serial # | Year |
|---|---|
| VB 101 - 143 | 1963 |
| VB 144 - 384 | 1964 |
| VB 385 - 497 | 1965 |
| VB 498 - 515 | 1966 |
| Serial # | Year |
|---|---|
| WP 101 - 149 | 1965 |
| WP 150 - 400 | 1966 |
| WY 401 - 504 | 1966 |
| WY 505 - 796 | 1967 |
| WY 797 - 990 | 1968 |
| WY 991 - 1176 | 1969 |
| WY 1177 - 1283 | 1970 |
| WY 1284 - 1334 | 1971 |
| ZN 101 - 103 | 1971 |
| ZN 104 - 178 | 1972 |
| ZN 179 - 274 | 1973 |
| ZN 275 - 327 | 1974 |
| ZN 328 - 352 | 1975 |
| ZN 353 - 363 | 1976 |
| ABG 101 - 130 | 1976 |
| ABG 131 - 150 | 1977 |
| ACG 101 - 112 | 1977 |
| ACG 113 - 155 | 1978 |
| ACG 156 - 183 | 1979 |
| ACG 184 - 208 | 1980 |
| ACG 209 - 228 | 1981 |
| ACG 229 - 244 | 1982 |
| ACG 245 - 255 | 1983 |
| ACG 256 - | 1984 |
| Serial # | Year |
|---|---|
| JW 1 - 2 | 1950 |
| LB 1 - 7 | 1950 |
| LB 8 - | 1951 |
| MA 1 - 15 | 1952 |
| MA 16 - 19 | 1952 |
| NF 1 - 4 | 1953 |
| NF 5 - 6 | 1953 |
| LL 1 - 3 | 1953 |
| Serial # | Year |
|---|---|
| GN 1 - 25 | 1944 |
| HA 1 - 14 | 1945 |
| HA 15 - 34 | 1946 |
| HR 1 - 30 | 1947 |
| JC 1 - 5 | 1947 |
| JC 6 - 50 | 1948 |
| JC 51 - 72 | 1949 |
| JC 73 - 90 | 1950 |
| Serial # | Year |
|---|---|
| GP 1 - 30 | 1945 |
| HB 31 - 49 | 1946 |
| HP 1 - 6 | 1946 |
| HP 7 - 41 | 1947 |
| HX 1 - 15 | 1947 |
| JG 1 - 60 | 1948 |
| JG 61 - 90 | 1949 |
| JG 91 - 99 | 1950 |
| Serial # | Year |
|---|---|
| KX 1 - 8 | 1950 |
| KX 9 - 34 | 1951 |
| KX 35 - 60 | 1952 |
| KX 61 - 70 | 1953 |
| NX 1 - 25 | 1953 |
| NX 26 - 38 | 1954 |
| NX 39 - 47 | 1955 |
| RC 1 - 12 | 1956 |
| RC 13 - 20 | 1957 |
| Serial # | Year |
|---|---|
| LE 1 - 10 | 1950 |
| LE 11 - 36 | 1951 |
| LE 37 - 64 | 1952 |
| LE 65 - 76 | 1953 |
| NL 1 - 15 | 1953 |
| NL 16 - 39 | 1954 |
| NL 40 - 53 | 1955 |
| RD 1 - 9 | 1955 |
| RD 10 - 38 | 1956 |
| RD 39 - 55 | 1957 |
| RD 56 - 59 | 1958 |
| SR 1 - 20 | 1959 |
| SR 21 - 53 | 1960 |
| SR 54 - 84 | 1961 |
| SR 85 - 107 | 1962 |
| SR 108 - 109 | 1963 |
| UN 25 - 38 | 1963 |
| UN 39 - 54 | 1964 |
| UN 55 - 73 | 1965 |
| UN 74 - 94 | 1966 |
| UN 95 - 119 | 1967 |
| UN 120 - 142 | 1968 |
| UN 143 - 144 | 1969 |
| YE 11 - 24 | 1969 |
| YE 25 - 42 | 1970 |
| YE 43 - 51 | 1971 |
| YE 52 - 63 | 1972 |
| YE 64 - 80 | 1973 |
| YE 81 - 98 | 1974 |
| YE 99 - 109 | 1975 |
| YE 110 - 123 | 1976 |
| YE 124 - 133 | 1977 |
| YE 134 - 149 | 1978 |
| YE 150 - 165 | 1979 |
| YE 166 - 177 | 1980 |
| YE 178 - 186 | 1981 |
| YE 187 - 192 | 1982 |
| YE 193 - | 1983 |
| YE 194 - | 1984 |
| Serial # | Year |
|---|---|
| YJ 100 - 139 | 1969 |
| YJ 140 - 171 | 1970 |
| YJ 172 - | 1971 |
| YP 100 - 109 | 1969 |
| YP 110 - 160 | 1970 |
| YV 161 - 165 | 1970 |
| YV 166 - 177 | 1971 |
| YV 178 - 182 | 1972 |
| Serial # | Year |
|---|---|
| XPL 1 - | 1980 |
| ACN 2 - | 1980 |
| ACN 103 - 139 | 1980 |
| ACN 140 - 259 | 1981 |
| ACN 260 - 319 | 1982 |
| ACN 320 - 339 | 1983 |
| ADH 340 - 350 | 1983 |
| ADH 351 - | 1984 |
| Serial # | Year |
|---|---|
| NS 1 - 7 | 1953 |
| NS 8 - 51 | 1954 |
| NS 52 - 95 | 1955 |
| NS 96 - 105 | 1956 |
| RE 101 - 145 | 1956 |
| RE 146 - 256 | 1957 |
| RE 257 - 322 | 1958 |
| RE 323 - 379 | 1959 |
| RE 380 - 388 | 1960 |
| Serial # | Year |
|---|---|
| TV 1 - 38 | 1960 |
| TV 39 - 78 | 1961 |
| TV 79 - 121 | 1962 |
| TV 122 - 159 | 1963 |
| TV 160 - 196 | 1964 |
| TV 197 - 260 | 1965 |
| TV 261 - 334 | 1966 |
| TV 335 - 410 | 1967 |
| TV 411 - 455 | 1968 |
| XZ 11 - 63 | 1969 |
| XZ 64 - 120 | 1970 |
| XZ 121 - 173 | 1971 |
| XZ 174 - 233 | 1972 |
| XZ 234 - 296 | 1973 |
| XZ 297 - 350 | 1974 |
| XZ 351 - 400 | 1975 |
| XZ 401 - 458 | 1976 |
| XZ 459 - 504 | 1977 |
| XZ 505 - 575 | 1978 |
| XZ 576 - 639 | 1979 |
| XZ 640 - 706 | 1980 |
| XZ 707 - 785 | 1981 |
| XZ 786 - 821 | 1982 |
| XZ 822 - 836 | 1983 |
| XZ 837 - | 1984 |
| Serial # | Year |
|---|---|
| ACP 101 - 103 | 1981 |
| ACP 104 - | 1982 |
| ADG - | 1982 |
| Serial # | Year |
|---|---|
| TU 9 - | 1959 |
| TU 10 - 29 | 1960 |
| TU 30 - 46 | 1961 |
| TU 47 - 58 | 1962 |
| TU 59 - 75 | 1963 |
| TU 76 - 82 | 1964 |
| TU 82 - 94 | 1965-68 |
| Serial # | Year |
|---|---|
| LC 1 - 7 | 1950 |
| LP 1 - 13 | 1950 |
| LP 14 - 40 | 1951 |
| LP 41 - 81 | 1952 |
| MX 1 - 8 | 1953 |
| PR 1 - 12 | 1955 |
| PR 13 - 23 | 1956 |
| Serial # | Year |
|---|---|
| KZ 1 - 7 | 1950 |
| LV 1 - 4 | 1950 |
| LV 5 - 33 | 1951 |
| LV 34 - 58 | 1952 |
| MV 1 - | 1952 |
| MV 2 - 31 | 1953 |
| MV 32 - 49 | 1954 |
| MV 50 - 67 | 1955 |
| PP 68 - 72 | 1955 |
| PP 73 - 87 | 1956 |
| Serial # | Year |
|---|---|
| LD 1 - 10 | 1950 |
| LN 1 - 15 | 1950 |
| LN 16 - 40 | 1951 |
| LN 41 - 72 | 1952 |
| MY 1 - 40 | 1953 |
| MY 41 - 80 | 1954 |
| PD 1 - | 1954 |
| PD 2 - 29 | 1955 |
| PD 30 - 57 | 1960 |
| Serial # | Year |
|---|---|
| LA 1 - 2 | 1950 |
| LT 1 - | 1950 |
| LT 2 - 4 | 1951 |
| LT 5 - 14 | 1952 |
| MW 1 - 16 | 1953 |
| MW 17 - 21 | 1954 |
| MW 22 - | 1955 |
| PJ 23 - 25 | 1955 |
| PJ 26 - 29 | 1960 |
| Serial # | Year |
|---|---|
| RW 1 - | 1956 |
| RW 12 - 15 | 1958 |
| RW 2 - 11 | 1957 |
| TE 16 - 17 | 1958 |
| TE 18 - 23 | 1959 |
| TE 24 - 31 | 1960 |
| TE 32 - 36 | 1961 |
| TE 37 - 40 | 1962 |
| TE 40 - 49 | 1963 |
| TE 50 - 57 | 1964 |
| TE 58 - 60 | 1965 |
| Serial # | Year |
|---|---|
| TG 11 - | 1950 |
| TG 12 - 14 | 1960 |
| TG 15 - 20 | 1961 |
| TG 21 - 24 | 1962 |
| TG 25 - | 1964 |
| TG 22 - 27 | 1965 |
| TG 28 - | 1966 |
| Serial # | Year |
|---|---|
| RV 1 - 14 | 1956 |
| RV 15 - 60 | 1957 |
| RV 61 - 84 | 1958 |
| TD 85 - 101 | 1958 |
| TD 102 - 125 | 1959 |
| TD 126 - 148 | 1959 |
| TD 149 - 168 | 1960 |
| TD 169 - 184 | 1960 |
| TD 185 - 201 | 1961 |
| TD 202 - 226 | 1961 |
| TD 227 - 265 | 1962 |
| TD 266 - 299 | 1963 |
| XD 300 - 311 | 1964 |
| XD 312 - 361 | 1965 |
| XD 362 - 379 | 1966 |
| XM 380 - 414 | 1967 |
| XM 415 - 459 | 1967 |
| XM 460 - 492 | 1968 |
| XM 493 - 514 | 1969 |
| XM 515 - 539 | 1969 |
| XM 540 - 566 | 1970 |
| XM 567 - 591 | 1971 |
| AAT 100 - 112 | 1972 |
| AAT 113 - 145 | 1973 |
| AAT 146 - 175 | 1974 |
| ABX 101 - 134 | 1974 |
| ABX 135 - 159 | 1975 |
| ABX 160 - 175 | 1976 |
| ABX 176 - 203 | 1977 |
| ABX 204 - 225 | 1978 |
| ABX 226 - 236 | 1979 |
| ABX 237 - 239 | 1980 |
| ABX 240 - | 1981 |
| Serial # | Year |
|---|---|
| XV 102 - 103 | 1968 |
| XV 104 - 108 | 1969 |
| XV 109 - 114 | 1970 |
| XV 115 - 117 | 1971 |
| XV 118 - 124 | 1972 |
| AAH 125 - 128 | 1973 |
| AAH 129 - 136 | 1974 |
| AAH 137 - 138 | 1975 |
| ABA 139 - 146 | 1975 |
| ABA 147 - 150 | 1976 |
| AAU 151 - 153 | 1976 |
| AAU 154 - | 1977 |
| ABZ 155 - | 1977 |
| ABZ 156 - 161 | 1978 |
| ABZ 162 - 167 | 1979 |
| ABZ 168 - 170 | 1980 |
| ABZ 171 - | 1981 |
| ABZ 172 - 173 | 1982 |
| ABZ 174 - 175 | 1983 |
| ADK 176 - | 1984 |
| Serial # | Year |
|---|---|
| RT 1 - 17 | 1956 |
| RT 18 - 60 | 1957 |
| RT 61 - 81 | 1958 |
| TB 82 - 85 | 1958 |
| TB 86 - 105 | 1959 |
| TK 106 - 107 | 1959 |
| TK 108 - 127 | 1960 |
| TK 127 - 128 | 1960 |
| TK 130 - 135 | 1961 |
| TK 136 - 154 | 1961 |
| TK 155 - 174 | 1962 |
| TK 175 - 197 | 1963 |
| TK 198 - 227 | 1964 |
| TK 228 - 253 | 1965 |
| TK 254 - 281 | 1966 |
| TK 282 - 285 | 1967 |
| XC 286 - 311 | 1967 |
| XC 312 - 344 | 1968 |
| XC 345 - 359 | 1969 |
| XL 360 - 375 | 1969 |
| XL 376 - 401 | 1970 |
| XL 402 - 409 | 1971 |
| XL 410 - 436 | 1972 |
| XL 437 - 462 | 1973 |
| XL 463 - 479 | 1974 |
| AAS 480 - 488 | 1974 |
| AAS 489 - 511 | 1975 |
| AAS 512 - 533 | 1976 |
| AAS 534 - 548 | 1977 |
| ABY 549 - 552 | 1978 |
| Serial # | Year |
|---|---|
| ACH 101 - 133 | 1978 |
| ACH 134 - 165 | 1979 |
| ADA 166 - 176 | 1980 |
| ADA 177 - 192 | 1981 |
| ADA 193 - 200 | 1982 |
| ADA 201 - 207 | 1983 |
| ADA 208 - | 1984 |
| Serial # | Year |
|---|---|
| 2413 - 2422 | 1924 |
| 4233 - 4365 | 1927 |
| 4366 - 4492 | 1928 |
| 2851 - 28773 | 1928 |
| 2913 - 29101 | 1929 |
| 3042 - 30432 | 1930 |
| 31191 - 31298 | 1931 |
| 3365 - 33157 | 1933 |
| 3432 - 3428 | 1934 |
| 35559 - 35818 | 1935 |
| F 1 - 57 | 1936 |
| F 8 - 16 | 1937 |
| F 17 - 21 | 1938 |
| Serial # | Year |
|---|---|
| 2403 - 3074 | 1924 |
| 4192 - 4404 | 1927 |
| 4405 - 4478 | 1928 |
| 2861 - 28831 | 1928 |
| 2910 - 29982 | 1929 |
| 307 - 30440 | 1930 |
| 3151 - 31303 | 1931 |
| 3219 - 32109 | 1932 |
| 3396 - 33156 | 1933 |
| 349 - 34137 | 1934 |
| 35606 - 35815 | 1935 |
| G 1 - 13 | 1936 |
| G 14 - 35 | 1937 |
| G 36 - 42 | 1938 |
| G 43 - 45 | 1939 |
| G 46 - 57 | 1940 |
| G 58 - 78 | 1941 |
| G 79 - 83 | 1942 |
| FX 1 - 21 | 1942 |
| FX 22 - 46 | 1943 |
| FX 47 - 61 | 1944 |
| FX 62 - 78 | 1945 |
| FX 79 - 86 | 1946 |
| FX 87 - 116 | 1947 |
| FX 117 - 136 | 1948 |
| Serial # | Year |
|---|---|
| 2440 - 2441 | 1924 |
| 4254 - 4385 | 1927 |
| 4386 - 4490 | 1928 |
| 282 - 28813 | 1928 |
| 299 - 29998 | 1929 |
| 3058 - 30446 | 1930 |
| 3124 - 31276 | 1931 |
| 3243 - 3244 | 1932 |
| 3318 - 33150 | 1933 |
| 3480 - 34247 | 1934 |
| 35501 - 35838 | 1935 |
| H 1 - 17 | 1936 |
| H 18 - 28 | 1937 |
| H 29 - 32 | 1938 |
| H 33 - 34 | 1939 |
| H 35 - 36 | 1940 |
| H 37 - 43 | 1941 |
| H 44 - | 1942 |
| Serial # | Year |
|---|---|
| 2455 - | 1924 |
| - 2464 | 1927 |
| 2820 - 28863 | 1928 |
| 2952 - 29128 | 1929 |
| 3014 - 30441 | 1930 |
| 3122 - 31221 | 1931 |
| 325 - 32119 | 1932 |
| 3376 - 33159 | 1933 |
| 3440 - 34197 | 1934 |
| 35546 - 35836 | 1935 |
| J 1 - 26 | 1936 |
| J 27 - 62 | 1937 |
| J 63 - 76 | 1938 |
| J 77 - 101 | 1939 |
| J 102 - 128 | 1940 |
| J 129 - 181 | 1941 |
| J 182 - 238 | 1942 |
| FS 216 - 269 | 1942 |
| FS 276 - 337 | 1943 |
| FS 338 - 355 | 1944 |
| GZ 1 - 60 | 1944 |
| GZ 61 - 98 | 1945 |
| GZ 99 - 148 | 1946 |
| GZ 149 - 213 | 1947 |
| JH 1 - 13 | 1947 |
| JH 14 - 105 | 1948 |
| JH 106 - 170 | 1949 |
| JH 171 - 215 | 1950 |
| JH 216 - 245 | 1951 |
| MH 1 - 26 | 1951 |
| MH 27 - 80 | 1952 |
| MH 81 - 125 | 1953 |
| MH 126 - 146 | 1954 |
| MH 147 - 149 | 1955 |
| Serial # | Year |
|---|---|
| 2423 - 2432 | 1924 |
| Serial # | Year |
|---|---|
| 4408 - | 1926 |
| 4409 - | 1927 |
| 4427 - 4469 | 1928 |
| 28273 - 28796 | 1928 |
| 29245 - 29297 | 1929 |
| 3036 - 30159 | 1930 |
| 3434 - | 1931 |
| Serial # | Year |
|---|---|
| 4304 - 4417 | 1927 |
| 4417 - 4479 | 1928 |
| 2875 - 28689 | 1928 |
| 29480 - 29999 | 1929 |
| 30249 - 30416 | 1930 |
| 336 - 33138 | 1933 |
| 3476 - 34150 | 1934 |
| Serial # | Year |
|---|---|
| ZM 101 - 357 | 1971 |
| ZM 358 - 960 | 1972 |
| ZM 961 - 1237 | 1973 |
| AAM 101 - 586 | 1973 |
| AAM 587 - 1536 | 1974 |
| AAM 1537 - 1924 | 1975 |
| AAM 1925 - 2060 | 1976 |
| ABF 101 - 322 | 1976 |
| ABF 323 - 470 | 1977 |
| ACB 471 - 635 | 1977 |
| ACB 636 - 1023 | 1978 |
| ACB 1024 - 1409 | 1979 |
| ACB 1410 - 1812 | 1980 |
| ACB 1813 - 2100 | 1981 |
| ACB 2101 - 2182 | 1982 |
| ACB 2183 - 2240 | 1983 |
| ACB 2241 - | 1984 |
| Serial # | Year |
|---|---|
| JN 1 - 5 | 1949 |
| Serial # | Year |
|---|---|
| 4286 - 4339 | 1927 |
| 28774 - 28834 | 1928 |
| 298 - 29996 | 1929 |
| 3015 - 30131 | 1930 |
| 3114 - 31250 | 1931 |
| 33144 - | 1933 |
| 3442 - 34125 | 1934 |
| 3568 - 35834 | 1935 |
| K 1 - 7 | 1936 |
| K 8 - 16 | 1937 |
| K 17 - 21 | 1938 |
| K 22 - | 1939 |
| K 23 - 24 | 1940 |
| K 25 - | 1941 |
| K 26 - | 1942 |
| K 27 - | 1943 |
| Serial # | Year |
|---|---|
| 4277 - 4279 | 1926 |
| 4280 - 4421 | 1927 |
| 4422 - 4458 | 1928 |
| 28130 - 28538 | 1928 |
| 2917 - 291029 | 1929 |
| 308 - 30463 | 1930 |
| 311 - 31305 | 1931 |
| 328 - 329 | 1932 |
| 335 - 33118 | 1933 |
| 3433 - 34173 | 1934 |
| 35555 - 35813 | 1935 |
| L 1 - 10 | 1936 |
| L 11 - 38 | 1937 |
| L 39 - 51 | 1938 |
| L 52 - 66 | 1939 |
| L 67 - 70 | 1940 |
| Serial # | Year |
|---|---|
| EV 1 - 3 | 1940 |
| FR 1 - 238 | 1944 |
| FR 239 - 290 | 1945 |
| FR 291 - 315 | 1946 |
| FR 316 - 355 | 1947 |
| FR 356 - 365 | 1948 |
| HY 1 - 30 | 1949 |
| HY 31 - 60 | 1949 |
| HY 61 - 80 | 1950 |
| HY 81 - 100 | 1951 |
| HY 101 - 125 | 1952 |
| HY 126 - 151 | 1953 |
| HY 152 - 167 | 1954 |
| HY 168 - 174 | 1955 |
| PL 1 - 8 | 1955 |
| PL 9 - 27 | 1956 |
| PL 28 - 42 | 1957 |
| PL 56 - | 1959 |
| SH 43 - 44 | 1957 |
| SH 45 - 53 | 1958 |
| SH 54 - 58 | 1959 |
| SH 59 - 65 | 1960 |
| SH 66 - 71 | 1961 |
| SH 72 - 81 | 1962 |
| SH 82 - 87 | 1963 |
| SH 88 - 91 | 1964 |
| SH 92 - 97 | 1965 |
| SH 98 - 101 | 1966 |
| SH 102 - 110 | 1967 |
| SH 111 - 121 | 1968 |
| YC 122 - 124 | 1969 |
| YC 125 - 128 | 1970 |
| YC 129 - 131 | 1971 |
| HY 132 - | 1972 |
| YC 133 - | 1972 |
| YC 134 - | 1973 |
| YC 135 - | 1974 |
| YC 136 - 140 | 1975 |
| YC 141 - 142 | 1976 |
| YC 143 - 144 | 1977 |
| YC 145 - 147 | 1978 |
| YC 148 - 149 | 1979 |
| YC 150 - 152 | 1980 |
| YC 153 - | 1981 |
| YC 154 - | 1982 |
| YC 155 - 156 | 1983 |
| YC - | 1984 |
| Serial # | Year |
|---|---|
| WH 101 - 163 | 1966 |
| WR 164 - 253 | 1966 |
| WR 254 - 348 | 1967 |
| WR 349 - 366 | 1968 |
| XN 101 - 147 | 1968 |
| XN 148 - 238 | 1969 |
| XN 239 - 326 | 1970 |
| XN 327 - 336 | 1971 |
| YW 337 - 343 | 1971 |
| ZG 344 - 500 | 1971 |
| ZG 501 - 645 | 1972 |
| ZG 646 - 740 | 1973 |
| AAN 741 - 793 | 1973 |
| AAN 794 - 947 | 1974 |
| AAN 948 - 1051 | 1975 |
| AAN 1052 - 1075 | 1976 |
| ABH 101 - 191 | 1976 |
| ABH 192 - 204 | 1977 |
| ACC 101 - 211 | 1977 |
| ACC 212 - 373 | 1978 |
| ACC 374 - 558 | 1979 |
| ACC 559 - 666 | 1980 |
| ACC 667 - 760 | 1981 |
| ACC 761 - 823 | 1982 |
| ACC 824 - 871 | 1983 |
| ACC 872 - | 1984 |
| Serial # | Year |
|---|---|
| WJ 101 - 114 | 1965 |
| WJ 115 - 256 | 1966 |
| WS 257 - 774 | 1966 |
| WS 775 - 1347 | 1967 |
| WS 1348 - 1412 | 1968 |
| XP 101 - 487 | 1968 |
| XP 488 - 957 | 1969 |
| XP 958 - 1284 | 1970 |
| ZC 1285 - 1311 | 1970 |
| YX 1312 - 1655 | 1971 |
| YX 1656 - 1949 | 1972 |
| YX 1950 - 2271 | 1973 |
| YX 2272 - 2610 | 1974 |
| YX 2611 - 3021 | 1975 |
| YX 3022 - 3086 | 1976 |
| ABL 101 - 265 | 1976 |
| ABL 266 - 319 | 1977 |
| ACD 101 - 308 | 1977 |
| ACD 309 - 632 | 1978 |
| ACD 633 - 1055 | 1979 |
| ACD 1056 - 3158 | 1980 |
| ACD 3159 - 3343 | 1981 |
| ACD 3344 - 3472 | 1982 |
| ACD 3473 - 3530 | 1983 |
| ACD 3531 - | 1984 |
| Serial # | Year |
|---|---|
| YS 101 - 163 | 1970 |
| YS 164 - 253 | 1971 |
| YS 254 - 348 | 1972 |
| YS 349 - 366 | 1973 |
| AAF 101 - 147 | 1973 |
| AAF 148 - 238 | 1974 |
| AAF 239 - 326 | 1975 |
| AAF 327 - 336 | 1976 |
| ABM 337 - 343 | 1976 |
| ABM 344 - 500 | 1977 |
| ACE 501 - 645 | 1977 |
| ACE 646 - 740 | 1978 |
| ACE 741 - 793 | 1979 |
| ACE 794 - 947 | 1980 |
| ACE 948 - 1051 | 1981 |
| ACE 1052 - 1075 | 1982 |
| ACE 101 - 191 | 1983 |
| ACE 192 - 204 | 1984 |
| Serial # | Year |
|---|---|
| YT 101 - 103 | 1970 |
| YT 104 - 146 | 1971 |
| YT 147 - 176 | 1972 |
| YT 177 - 182 | 1973 |
| AAG 183 - 226 | 1973 |
| AAG 227 - 251 | 1974 |
| AAG 252 - 284 | 1975 |
| AAG 285 - 306 | 1976 |
| ABR 307 - 313 | 1976 |
| ABN 314 - 322 | 1976 |
| ABN 323 - 324 | 1977 |
| ACF 101 - 123 | 1977 |
| ACF 124 - 143 | 1978 |
| ACF 144 - 172 | 1979 |
| ACF 173 - 208 | 1980 |
| ACF 209 - 229 | 1981 |
| ACF 230 - 244 | 1982 |
| ACF 245 - 249 | 1983 |
| ACF 250 - | 1984 |
| Serial # | Year |
|---|---|
| XV 101 - 102 | 1968 |
| XV 103 - 109 | 1969 |
| XC 110 - | 1970 |
| Serial # | Year |
|---|---|
| WK 101 - 109 | 1965 |
| WK 110 - 151 | 1966 |
| WT 152 - 195 | 1966 |
| WT 196 - 249 | 1967 |
| WT 250 - 267 | 1968 |
| XR 268 - 275 | 1968 |
| XR (276) 289 - 299 | 1969 |
| XX 277 - 288 | 1969 |
| XX 300 - 301 | 1969 |
| YF 302 - 317 | 1969 |
| YF 318 - 329 | 1970 |
| YF 330 - | 1972 |
| Serial # | Year |
|---|---|
| WL 101 - 150 | 1966 |
| WL 151 - 163 | 1967 |
| WV 164 - 175 | 1967 |
| WV 176 - 189 | 1968 |
| XS 101 - 116 | 1968 |
| XS 117 - 130 | 1969 |
| YG 131 - 143 | 1969 |
| YG 144 - 157 | 1970 |
| YZ 158 - 162 | 1970 |
| Serial # | Year |
|---|---|
| NW 1 - 60 | 1953 |
| NW 61 - 148 | 1954 |
| NW 119 - 148 | 1955 |
| NW 149 - 219 | 1956 |
| NW 220 - 257 | 1957 |
| NW 258 - 279 | 1958 |
| NW 280 - 297 | 1959 |
| NW 298 - 315 | 1960 |
| NW 316 - 341 | 1961 |
| NW 342 - 369 | 1962 |
| NW 370 - 386 | 1963 |
| NW 387 - 395 | 1964 |
| NW 396 - 422 | 1965 |
| NW 423 - 446 | 1966 |
| NW 447 - 462 | 1967 |
| XF 1 - 19 | 1967 |
| XF 20 - 56 | 1968 |
| XF 57 - 80 | 1969 |
| YH 25 - 43 | 1970 |
| YH 44 - 67 | 1971 |
| YH 68 - 93 | 1972 |
| YH 94 - 95 | 1972 |
| ZP 101 - 122 | 1973 |
| ZP 123 - 143 | 1973 |
| ZP 144 - 165 | 1974 |
| ZP 166 - 172 | 1975 |
| ZP 173 - 189 | 1976 |
| ZP 190 - 205 | 1977 |
| ZP 206 - 218 | 1978 |
| ACY 101 - 105 | 1978 |
| ACY 106 - 130 | 1979 |
| ACY 131 - 152 | 1980 |
| ACY 153 - 177 | 1981 |
| ACY 178 - 185 | 1982 |
| ACY 186 - 190 | 1983 |
| ACY 191 - | 1984 |
| Serial # | Year |
|---|---|
| DB 1 - | 1940 |
| Serial # | Year |
|---|---|
| EK 1 - 93 | 1939 |
| EK 94 - 100 | 1940 |
| ES 1 - 42 | 1940 |
| EX 1 - 42 | 1940 |
| EX 614 - 1837 | 1941 |
| EX 1838 - 2137 | 1942 |
| FO 1 - 1426 | 1942 |
| FO 1427 - 2589 | 1943 |
| GM 1 - 2096 | 1944 |
| GM 2096 - 4192 | 1945 |
| GM 4192 - 6298 | 1946 |
| HM 1 - 3690 | 1946 |
| HM 3691 - 3859 | 1947 |
| HU 1 - 1003 | 1947 |
| HU 1004 - 1816 | 1948 |
| JD 1 - 197 | 1948 |
| JR 1 - 1888 | 1948 |
| JT 1 - 1583 | 1948 |
| JT 1584 - 3240 | 1949 |
| KJ 1 - 313 | 1949 |
| KJ 317 - 448 | 1950 |
| LX 1 - 1368 | 1950 |
| LX 1369 - 1452 | 1951 |
| LX 1453 - 4122 | 1951 |
| MS 1 - 1136 | 1951 |
| MS 1137 - 2656 | 1952 |
| MS 2657 - 2902 | 1952 |
| NE 1 - 296 | 1952 |
| NE 297 - 2019 | 1953 |
| NE 2020 - 3153 | 1954 |
| Serial # | Year |
|---|---|
| KH 1 - 25 | 1949 |
| KH 26 - 123 | 1950 |
| LY 1 - 50 | 1950 |
| LY 51 - 62 | 1951 |
| Serial # | Year |
|---|---|
| KM 1 - 45 | 1949 |
| KM 46 - 121 | 1950 |
| KM 122 - 165 | 1951 |
| MB 1 - 113 | 1951 |
| MB 114 - 244 | 1952 |
| MB 245 - 290 | 1953 |
| NX 1 - 80 | 1953 |
| NX 81 - 166 | 1954 |
| Serial # | Year |
|---|---|
| KS 1 - 25 | 1950 |
| Serial # | Year |
|---|---|
| 313 - 31304 | 1931 |
| 3211 - 3248 | 1932 |
| 33115 - | 1933 |
| 3430 - 34194 | 1934 |
| 35578 - 35750 | 1935 |
| 35840 - 35851 | 1936 |
| 35857 - 35862 | 1937 |
| Serial # | Year |
|---|---|
